Lexington, Kentucky
720 W Short St
Click to copy Copied to clipboard
Click to copy
6 guests
3 bedrooms
2.5 bathrooms
2400 sqft
Show all photos
Stay in this stylish 3-bedroom downtown retreat with a private backyard, hot tub, covered porch, and modern comforts throughout.
- Hot tub
- Fire place
- BBQ Area
6 guests
3 bedrooms
2.5 bathrooms
2400 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Stay in this stylish 3-bedroom downtown retreat with a private backyard, hot tub, covered porch, and modern comforts throughout. Located on a quiet side street just steps from Lexington’s restaurants and local attractions, it’s the perfect mix of peace and convenience.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 19, 2025 | $300 | Not Available | 2 |
| Dec 20, 2025 | $300 | Not Available | 3 |
| Dec 21, 2025 | $400 | Not Available | 2 |
| Dec 22, 2025 | $406 | Not Available | 2 |
| Dec 23, 2025 | $328 | Not Available | 2 |
| Dec 24, 2025 | $400 | Not Available | 2 |
| Dec 25, 2025 | $421 | Not Available | 3 |
| Dec 26, 2025 | $576 | Not Available | 2 |
| Dec 27, 2025 | $574 | Not Available | 3 |
| Dec 28, 2025 | $366 | Not Available | 2 |
| Dec 29, 2025 | $328 | Not Available | 2 |
| Dec 30, 2025 | $328 | Not Available | 2 |
| Dec 31, 2025 | $438 | Not Available | 2 |
| Jan 1, 2026 | $463 | Available | 3 |
| Jan 2, 2026 | $492 | Available | 2 |
| Jan 3, 2026 | $491 | Available | 3 |
| Jan 4, 2026 | $311 | Available | 2 |
| Jan 5, 2026 | $311 | Available | 2 |
| Jan 6, 2026 | $309 | Available | 2 |
| Jan 7, 2026 | $309 | Available | 2 |
| Jan 8, 2026 | $348 | Available | 3 |
| Jan 9, 2026 | $486 | Available | 2 |
| Jan 10, 2026 | $487 | Available | 3 |
| Jan 11, 2026 | $309 | Available | 2 |
| Jan 12, 2026 | $308 | Available | 2 |
| Jan 13, 2026 | $274 | Available | 2 |
| Jan 14, 2026 | $274 | Available | 2 |
| Jan 15, 2026 | $309 | Available | 3 |
| Jan 16, 2026 | $437 | Available | 2 |
| Jan 17, 2026 | $437 | Available | 3 |
| Jan 18, 2026 | $281 | Available | 2 |
| Jan 19, 2026 | $277 | Available | 2 |
| Jan 20, 2026 | $272 | Available | 2 |
| Jan 21, 2026 | $271 | Available | 2 |
| Jan 22, 2026 | $303 | Available | 3 |
| Jan 23, 2026 | $397 | Available | 2 |
| Jan 24, 2026 | $397 | Available | 3 |
| Jan 25, 2026 | $250 | Available | 2 |
| Jan 26, 2026 | $250 | Available | 2 |
| Jan 27, 2026 | $247 | Available | 2 |
| Jan 28, 2026 | $247 | Available | 2 |
| Jan 29, 2026 | $277 | Available | 3 |
| Jan 30, 2026 | $389 | Available | 2 |
| Jan 31, 2026 | $386 | Available | 3 |
| Feb 1, 2026 | $250 | Available | 2 |
| Feb 2, 2026 | $227 | Available | 2 |
| Feb 3, 2026 | $227 | Available | 2 |
| Feb 4, 2026 | $227 | Available | 2 |
| Feb 5, 2026 | $250 | Available | 3 |
| Feb 6, 2026 | $342 | Not Available | 2 |
| Feb 7, 2026 | $343 | Not Available | 3 |
| Feb 8, 2026 | $227 | Available | 2 |
| Feb 9, 2026 | $226 | Available | 2 |
| Feb 10, 2026 | $227 | Available | 2 |
| Feb 11, 2026 | $228 | Available | 2 |
| Feb 12, 2026 | $252 | Available | 3 |
| Feb 13, 2026 | $346 | Available | 2 |
| Feb 14, 2026 | $347 | Available | 3 |
| Feb 15, 2026 | $231 | Available | 2 |
| Feb 16, 2026 | $232 | Available | 2 |
| Feb 17, 2026 | $232 | Available | 2 |
| Feb 18, 2026 | $232 | Available | 2 |
| Feb 19, 2026 | $256 | Available | 3 |
| Feb 20, 2026 | $351 | Available | 2 |
| Feb 21, 2026 | $352 | Available | 3 |
| Feb 22, 2026 | $234 | Available | 2 |
| Feb 23, 2026 | $235 | Available | 2 |
| Feb 24, 2026 | $235 | Available | 2 |
| Feb 25, 2026 | $236 | Available | 2 |
| Feb 26, 2026 | $261 | Available | 3 |
| Feb 27, 2026 | $358 | Available | 2 |
| Feb 28, 2026 | $359 | Available | 3 |
| Mar 1, 2026 | $236 | Available | 2 |
| Mar 2, 2026 | $235 | Available | 2 |
| Mar 3, 2026 | $235 | Available | 2 |
| Mar 4, 2026 | $235 | Available | 2 |
| Mar 5, 2026 | $267 | Not Available | 3 |
| Mar 6, 2026 | $380 | Not Available | 2 |
| Mar 7, 2026 | $383 | Not Available | 3 |
| Mar 8, 2026 | $244 | Available | 2 |
| Mar 9, 2026 | $244 | Available | 2 |
| Mar 10, 2026 | $246 | Available | 2 |
| Mar 11, 2026 | $248 | Available | 2 |
| Mar 12, 2026 | $282 | Available | 3 |
| Mar 13, 2026 | $400 | Available | 2 |
| Mar 14, 2026 | $402 | Available | 3 |
| Mar 15, 2026 | $258 | Available | 2 |
| Mar 16, 2026 | $260 | Available | 2 |
| Mar 17, 2026 | $267 | Available | 2 |
| Mar 18, 2026 | $275 | Available | 2 |
| Mar 19, 2026 | $313 | Available | 3 |
Top notch amenities
GUEST FAVORITES

bbq utensilsfire pitpatio

baking sheetblendercoffee

closetcribbed linens

air conditioningtvceiling fan

dedicated workspace

showerbody soaphot water

city viewgarden viewgarden

hangerstvheating

extra pillows

washerdryeriron

bathtubconditionershampoo
Hot tub
Fire place
BBQ Area
Patio
Balcony
Outdoor dining area
Garden
Air hockey
Arcade machine
Select dates in 720 W Short St
Choose your Check-in & Check-out dates
Price on request
Explore Lexington, Kentucky
Immerse yourself in Lexington's vibrant local scene, offering everything from serene botanical gardens to exciting amusement parks. Enjoy a short drive to explore The Arboretum, State Botanical Garden of Kentucky, or find family fun at Malibu Jack's Lexington. Nearby Masterson Station Park also offers ample space for outdoor recreation, while various grocery options like Trader Joe's are within easy reach.
Things to know
Here are some things which you should know before booking 720 W Short St
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Sixgen Rentals N’s standard cancellation policy.