Lexington, Kentucky
336 Owsley Ave
Click to copy Copied to clipboard
Click to copy
12 guests
5 bedrooms
3.5 bathrooms
2750 sqft
Show all photos
Beautifully styled 5-bed, 3.5-bath retreat in the heart of Lexington’s charming Kenwick neighborhood, sleeps up to 12 guests.
- Hot tub
- Fire place
- BBQ Area
12 guests
5 bedrooms
3.5 bathrooms
2750 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Beautifully styled 5-bed, 3.5-bath retreat in the heart of Lexington’s charming Kenwick neighborhood, sleeps up to 12 guests. Enjoy a soak in the hot tub, gather around the fire pit, or challenge your friends in the game room. This home combines comfort, luxury, and space, perfect for family getaways, reunions, or a relaxing escape in the Bluegrass State.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 19, 2025 | $432 | Not Available | 2 |
| Dec 20, 2025 | $407 | Not Available | 2 |
| Dec 21, 2025 | $314 | Available | 1 |
| Dec 22, 2025 | $200 | Not Available | 2 |
| Dec 23, 2025 | $350 | Not Available | 2 |
| Dec 24, 2025 | $350 | Not Available | 2 |
| Dec 25, 2025 | $350 | Not Available | 2 |
| Dec 26, 2025 | $474 | Not Available | 2 |
| Dec 27, 2025 | $476 | Not Available | 2 |
| Dec 28, 2025 | $200 | Not Available | 2 |
| Dec 29, 2025 | $232 | Not Available | 2 |
| Dec 30, 2025 | $240 | Not Available | 2 |
| Dec 31, 2025 | $399 | Not Available | 2 |
| Jan 1, 2026 | $309 | Not Available | 2 |
| Jan 2, 2026 | $461 | Available | 2 |
| Jan 3, 2026 | $464 | Available | 2 |
| Jan 4, 2026 | $170 | Available | 2 |
| Jan 5, 2026 | $172 | Available | 2 |
| Jan 6, 2026 | $170 | Available | 2 |
| Jan 7, 2026 | $170 | Available | 2 |
| Jan 8, 2026 | $250 | Available | 2 |
| Jan 9, 2026 | $538 | Available | 2 |
| Jan 10, 2026 | $555 | Available | 2 |
| Jan 11, 2026 | $206 | Available | 2 |
| Jan 12, 2026 | $206 | Available | 2 |
| Jan 13, 2026 | $206 | Available | 2 |
| Jan 14, 2026 | $205 | Available | 2 |
| Jan 15, 2026 | $274 | Available | 2 |
| Jan 16, 2026 | $620 | Available | 2 |
| Jan 17, 2026 | $620 | Available | 2 |
| Jan 18, 2026 | $313 | Available | 2 |
| Jan 19, 2026 | $270 | Available | 2 |
| Jan 20, 2026 | $223 | Available | 2 |
| Jan 21, 2026 | $223 | Available | 2 |
| Jan 22, 2026 | $272 | Available | 3 |
| Jan 23, 2026 | $681 | Available | 2 |
| Jan 24, 2026 | $684 | Available | 3 |
| Jan 25, 2026 | $246 | Available | 2 |
| Jan 26, 2026 | $253 | Available | 2 |
| Jan 27, 2026 | $221 | Available | 2 |
| Jan 28, 2026 | $221 | Available | 2 |
| Jan 29, 2026 | $275 | Available | 3 |
| Jan 30, 2026 | $608 | Available | 2 |
| Jan 31, 2026 | $580 | Available | 3 |
| Feb 1, 2026 | $244 | Available | 2 |
| Feb 2, 2026 | $231 | Available | 2 |
| Feb 3, 2026 | $232 | Available | 2 |
| Feb 4, 2026 | $232 | Available | 2 |
| Feb 5, 2026 | $312 | Available | 3 |
| Feb 6, 2026 | $711 | Available | 2 |
| Feb 7, 2026 | $789 | Available | 3 |
| Feb 8, 2026 | $258 | Available | 2 |
| Feb 9, 2026 | $232 | Available | 2 |
| Feb 10, 2026 | $233 | Available | 2 |
| Feb 11, 2026 | $233 | Available | 2 |
| Feb 12, 2026 | $326 | Available | 3 |
| Feb 13, 2026 | $717 | Available | 2 |
| Feb 14, 2026 | $721 | Available | 3 |
| Feb 15, 2026 | $328 | Available | 2 |
| Feb 16, 2026 | $381 | Available | 2 |
| Feb 17, 2026 | $373 | Available | 2 |
| Feb 18, 2026 | $236 | Available | 2 |
| Feb 19, 2026 | $297 | Available | 3 |
| Feb 20, 2026 | $659 | Available | 2 |
| Feb 21, 2026 | $679 | Available | 3 |
| Feb 22, 2026 | $246 | Available | 2 |
| Feb 23, 2026 | $237 | Available | 2 |
| Feb 24, 2026 | $238 | Available | 2 |
| Feb 25, 2026 | $238 | Available | 2 |
| Feb 26, 2026 | $322 | Available | 3 |
| Feb 27, 2026 | $734 | Available | 2 |
| Feb 28, 2026 | $740 | Available | 3 |
| Mar 1, 2026 | $267 | Available | 2 |
| Mar 2, 2026 | $241 | Not Available | 2 |
| Mar 3, 2026 | $241 | Not Available | 2 |
| Mar 4, 2026 | $242 | Available | 2 |
| Mar 5, 2026 | $327 | Available | 2 |
| Mar 6, 2026 | $748 | Not Available | 2 |
| Mar 7, 2026 | $755 | Not Available | 3 |
| Mar 8, 2026 | $274 | Available | 2 |
| Mar 9, 2026 | $247 | Available | 2 |
| Mar 10, 2026 | $248 | Available | 2 |
| Mar 11, 2026 | $250 | Available | 2 |
| Mar 12, 2026 | $319 | Available | 3 |
| Mar 13, 2026 | $717 | Available | 2 |
| Mar 14, 2026 | $710 | Available | 3 |
| Mar 15, 2026 | $266 | Available | 2 |
| Mar 16, 2026 | $257 | Available | 2 |
| Mar 17, 2026 | $312 | Available | 2 |
| Mar 18, 2026 | $382 | Available | 2 |
| Mar 19, 2026 | $465 | Available | 3 |
Top notch amenities
GUEST FAVORITES

shampoobath linenstoilet

bbq utensilsoutdoor seatingoutdoor dining area

air conditioningtvceiling fan

foosball tablegame roomping pong table

coffee makercooking basicsdishes

extra pillowstvensuite bathroom

extra blanketsensuite bathroom

bed linensensuite bathroom

hot waterbath linenstoilet

bed linensextra blankets

safetv

ironcleaning suppliesdryer

body soapshower geltoilet
Hot tub
Fire place
BBQ Area
Patio
Balcony
Pool table
Air hockey
Arcade machine
Cornhole
Select dates in 336 Owsley Ave
Choose your Check-in & Check-out dates
Price on request
Explore Lexington, Kentucky
Discover Lexington’s unique blend of cultural experiences and local charm. Explore the nearby 21c Museum Hotel Lexington, where art and hospitality converge, or wander through unique finds at the Lexington Peddlers Mall, both just a short walk away. A short drive offers easy access to the serene natural beauty of The Arboretum, State Botanical Garden of Kentucky, along with diverse retail therapy at Hamburg Pavilion and delightful dining at Malone's Hamburg.
Things to know
Here are some things which you should know before booking 336 Owsley Ave
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Sixgen Rentals N’s standard cancellation policy.