Lexington, Kentucky
1934 Natchez Trl
Click to copy Copied to clipboard
Click to copy
12 guests
5 bedrooms
2.5 bathrooms
2200 sqft
Show all photos
Escape to this spacious, peaceful 4-bedroom home in Gardenside, Lexington — just minutes from downtown.
12 guests
5 bedrooms
2.5 bathrooms
2200 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Escape to this spacious, peaceful 4-bedroom home in Gardenside, Lexington — just minutes from downtown. With room for up to 12 guests, you’ll love the large deck, cozy fire pit, and a finished basement with a bar and ping-pong. Perfect for family get-togethers, weekend retreats, or group stays. High-speed WiFi, pet-friendly comforts, and plenty of parking make it easy and relaxing.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 19, 2025 | $225 | Not Available | 2 |
| Dec 20, 2025 | $229 | Not Available | 2 |
| Dec 21, 2025 | $203 | Available | 1 |
| Dec 22, 2025 | $158 | Not Available | 3 |
| Dec 23, 2025 | $159 | Not Available | 2 |
| Dec 24, 2025 | $211 | Not Available | 2 |
| Dec 25, 2025 | $185 | Not Available | 3 |
| Dec 26, 2025 | $288 | Not Available | 3 |
| Dec 27, 2025 | $307 | Not Available | 3 |
| Dec 28, 2025 | $275 | Not Available | 3 |
| Dec 29, 2025 | $275 | Not Available | 3 |
| Dec 30, 2025 | $275 | Not Available | 3 |
| Dec 31, 2025 | $275 | Not Available | 3 |
| Jan 1, 2026 | $275 | Available | 2 |
| Jan 2, 2026 | $225 | Available | 2 |
| Jan 3, 2026 | $226 | Available | 2 |
| Jan 4, 2026 | $125 | Available | 2 |
| Jan 5, 2026 | $125 | Available | 2 |
| Jan 6, 2026 | $125 | Available | 2 |
| Jan 7, 2026 | $125 | Available | 2 |
| Jan 8, 2026 | $150 | Available | 2 |
| Jan 9, 2026 | $238 | Available | 2 |
| Jan 10, 2026 | $244 | Available | 3 |
| Jan 11, 2026 | $125 | Available | 2 |
| Jan 12, 2026 | $125 | Available | 2 |
| Jan 13, 2026 | $125 | Available | 2 |
| Jan 14, 2026 | $125 | Available | 2 |
| Jan 15, 2026 | $154 | Available | 3 |
| Jan 16, 2026 | $301 | Available | 2 |
| Jan 17, 2026 | $300 | Available | 3 |
| Jan 18, 2026 | $196 | Available | 2 |
| Jan 19, 2026 | $125 | Available | 2 |
| Jan 20, 2026 | $125 | Available | 2 |
| Jan 21, 2026 | $125 | Available | 2 |
| Jan 22, 2026 | $152 | Available | 3 |
| Jan 23, 2026 | $306 | Available | 2 |
| Jan 24, 2026 | $301 | Available | 3 |
| Jan 25, 2026 | $140 | Available | 2 |
| Jan 26, 2026 | $125 | Available | 2 |
| Jan 27, 2026 | $125 | Available | 2 |
| Jan 28, 2026 | $125 | Available | 2 |
| Jan 29, 2026 | $172 | Available | 3 |
| Jan 30, 2026 | $292 | Available | 2 |
| Jan 31, 2026 | $337 | Available | 3 |
| Feb 1, 2026 | $140 | Available | 2 |
| Feb 2, 2026 | $133 | Available | 2 |
| Feb 3, 2026 | $133 | Available | 2 |
| Feb 4, 2026 | $175 | Available | 2 |
| Feb 5, 2026 | $193 | Available | 3 |
| Feb 6, 2026 | $342 | Available | 2 |
| Feb 7, 2026 | $339 | Available | 3 |
| Feb 8, 2026 | $157 | Available | 2 |
| Feb 9, 2026 | $133 | Available | 2 |
| Feb 10, 2026 | $133 | Available | 2 |
| Feb 11, 2026 | $204 | Available | 2 |
| Feb 12, 2026 | $319 | Available | 3 |
| Feb 13, 2026 | $503 | Available | 2 |
| Feb 14, 2026 | $479 | Available | 3 |
| Feb 15, 2026 | $196 | Available | 2 |
| Feb 16, 2026 | $196 | Available | 2 |
| Feb 17, 2026 | $196 | Available | 2 |
| Feb 18, 2026 | $140 | Available | 2 |
| Feb 19, 2026 | $204 | Available | 3 |
| Feb 20, 2026 | $399 | Available | 2 |
| Feb 21, 2026 | $399 | Available | 3 |
| Feb 22, 2026 | $166 | Available | 2 |
| Feb 23, 2026 | $140 | Available | 2 |
| Feb 24, 2026 | $140 | Available | 2 |
| Feb 25, 2026 | $141 | Available | 2 |
| Feb 26, 2026 | $204 | Available | 3 |
| Feb 27, 2026 | $363 | Available | 2 |
| Feb 28, 2026 | $358 | Available | 3 |
| Mar 1, 2026 | $167 | Available | 2 |
| Mar 2, 2026 | $141 | Available | 2 |
| Mar 3, 2026 | $142 | Available | 2 |
| Mar 4, 2026 | $142 | Available | 2 |
| Mar 5, 2026 | $207 | Available | 3 |
| Mar 6, 2026 | $406 | Available | 2 |
| Mar 7, 2026 | $408 | Available | 3 |
| Mar 8, 2026 | $153 | Available | 2 |
| Mar 9, 2026 | $144 | Available | 2 |
| Mar 10, 2026 | $145 | Available | 2 |
| Mar 11, 2026 | $145 | Available | 2 |
| Mar 12, 2026 | $212 | Available | 3 |
| Mar 13, 2026 | $379 | Available | 2 |
| Mar 14, 2026 | $382 | Available | 3 |
| Mar 15, 2026 | $175 | Available | 2 |
| Mar 16, 2026 | $149 | Not Available | 2 |
| Mar 17, 2026 | $149 | Not Available | 2 |
| Mar 18, 2026 | $219 | Not Available | 2 |
| Mar 19, 2026 | $320 | Not Available | 3 |
Amenities
Shower
Body soap
Shampoo
Bath linens
Bathtub
Hot water
Shower gel
Fire place
Air conditioning
Select dates in 1934 Natchez Trl
Choose your Check-in & Check-out dates
from $276.85 / night
Explore Lexington, Kentucky
Welcome to the peaceful and safe community of Gardenside in Lexington, KY. Nestled just a few miles from downtown, Gardenside offers the perfect balance of tranquility and convenience.
Relax and enjoy your stay knowing that you're in a safe and quiet neighborhood. Take a stroll through the tree-lined streets, or head downtown to experience the vibrant restaurant and shopping scene that Lexington has to offer.
Gardenside is the perfect location for travelers seeking a peaceful retreat with easy access to all that Lexington has to offer. Stay with us and experience the best of both worlds.
Things to know
Here are some things which you should know before booking 1934 Natchez Trl
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Sixgen Rentals N’s standard cancellation policy.